<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LaudonTech&#039;s GIS Blog</title>
	<atom:link href="http://laudontech.com/GISBlog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://laudontech.com/GISBlog</link>
	<description>Stay tuned for random GIS banter care of Laudontech...</description>
	<lastBuildDate>Fri, 03 Oct 2008 20:07:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on About LaudonTech by MapsRus</title>
		<link>http://laudontech.com/GISBlog/?page_id=6&#038;cpage=1#comment-177</link>
		<dc:creator>MapsRus</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?page_id=6#comment-177</guid>
		<description>Sure...email me at info@laudontech.com for more information.</description>
		<content:encoded><![CDATA[<p>Sure&#8230;email me at <a href="mailto:info@laudontech.com">info@laudontech.com</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About LaudonTech by amanda schreiner</title>
		<link>http://laudontech.com/GISBlog/?page_id=6&#038;cpage=1#comment-176</link>
		<dc:creator>amanda schreiner</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?page_id=6#comment-176</guid>
		<description>Hi - i am trying to figure out how i can make a floor plan driven by a database - any ideas?</description>
		<content:encoded><![CDATA[<p>Hi &#8211; i am trying to figure out how i can make a floor plan driven by a database &#8211; any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Your Office Using Google Maps Just Got Better&#8230; by Mapping Your Office Using Google Maps Just Got Better… : Dtv 2009</title>
		<link>http://laudontech.com/GISBlog/?p=49&#038;cpage=1#comment-163</link>
		<dc:creator>Mapping Your Office Using Google Maps Just Got Better… : Dtv 2009</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=49#comment-163</guid>
		<description>[...] Original post by MapsRus [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by MapsRus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Street View Car Spotted in Sydney, Australia by your time starts&#8230; now &#187; Time wastin&#8217; Tuesday</title>
		<link>http://laudontech.com/GISBlog/?p=10&#038;cpage=1#comment-162</link>
		<dc:creator>your time starts&#8230; now &#187; Time wastin&#8217; Tuesday</dc:creator>
		<pubDate>Tue, 05 Aug 2008 11:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=10#comment-162</guid>
		<description>[...] kinda weird to think the Google Streetview car came down my street. The grey Holden Astra loaded with Google&#8217;s special cameras quietly [...]</description>
		<content:encoded><![CDATA[<p>[...] kinda weird to think the Google Streetview car came down my street. The grey Holden Astra loaded with Google&#8217;s special cameras quietly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Scale per zoom level&#8230; by geofumadas &#187; Blog Archive &#187; Google Maps, ahora con curvas de nivel</title>
		<link>http://laudontech.com/GISBlog/?p=28&#038;cpage=1#comment-157</link>
		<dc:creator>geofumadas &#187; Blog Archive &#187; Google Maps, ahora con curvas de nivel</dc:creator>
		<pubDate>Thu, 03 Apr 2008 04:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=28#comment-157</guid>
		<description>[...] de 2x a 17x, a la verdad eso no se puede asociar a una escala f&#225;cilmente, ya algunos han hecho sus aproximaciones, llegando a buenos niveles de [...]</description>
		<content:encoded><![CDATA[<p>[...] de 2x a 17x, a la verdad eso no se puede asociar a una escala f&#225;cilmente, ya algunos han hecho sus aproximaciones, llegando a buenos niveles de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Scale per zoom level&#8230; by Google Maps, ahora con curvas de nivel</title>
		<link>http://laudontech.com/GISBlog/?p=28&#038;cpage=1#comment-156</link>
		<dc:creator>Google Maps, ahora con curvas de nivel</dc:creator>
		<pubDate>Thu, 03 Apr 2008 03:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=28#comment-156</guid>
		<description>[...] de 2x a 17x, a la verdad eso no se puede asociar a una escala f&#225;cilmente, ya algunos han hecho sus aproximaciones, llegando a buenos niveles de [...]</description>
		<content:encoded><![CDATA[<p>[...] de 2x a 17x, a la verdad eso no se puede asociar a una escala f&#225;cilmente, ya algunos han hecho sus aproximaciones, llegando a buenos niveles de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Scale per zoom level&#8230; by Helsted</title>
		<link>http://laudontech.com/GISBlog/?p=28&#038;cpage=1#comment-152</link>
		<dc:creator>Helsted</dc:creator>
		<pubDate>Mon, 25 Feb 2008 10:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=28#comment-152</guid>
		<description>I&#039;ve made some calculations, and I do not reach the same scale values. 
I use the tilling scheme provided by google to calculate envelope&#039;s in each zoom level. 
(Remember that Google Maps use Mercator meters) 

Here are my results:

Zoom level 0      1:20088000.56607700 meters
Zoom level 1      1:10044000.28303850 meters   
Zoom level 2      1:5022000.14151925 meters   
Zoom level 3      1:2511000.07075963 meters
Zoom level 4      1:1255500.03537981 meters
Zoom level 5      1:627750.01768991 meters
Zoom level 6      1:313875.00884495 meters
Zoom level 7      1:156937.50442248 meters
Zoom level 8      1:78468.75221124 meters  
Zoom level 9      1:39234.37610562 meters
Zoom level 10     1:19617.18805281 meters  
Zoom level 11     1:9808.59402640 meters
Zoom level 12     1:4909.29701320 meters
Zoom level 13     1:2452.14850660 meters
Zoom level 14     1:1226.07425330 meters
Zoom level 15     1:613.03712665 meters
Zoom level 16     1:306.51856332 meters
Zoom level 17     1:153.25928166 meters   
Zoom level 18     1:76.62964083 meters
Zoom level 19     1:38.31482042 meters


PS. you don&#039;t have to know these scale values to create a tiling scheme for ArcGIS Server :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve made some calculations, and I do not reach the same scale values.<br />
I use the tilling scheme provided by google to calculate envelope&#8217;s in each zoom level.<br />
(Remember that Google Maps use Mercator meters) </p>
<p>Here are my results:</p>
<p>Zoom level 0      1:20088000.56607700 meters<br />
Zoom level 1      1:10044000.28303850 meters<br />
Zoom level 2      1:5022000.14151925 meters<br />
Zoom level 3      1:2511000.07075963 meters<br />
Zoom level 4      1:1255500.03537981 meters<br />
Zoom level 5      1:627750.01768991 meters<br />
Zoom level 6      1:313875.00884495 meters<br />
Zoom level 7      1:156937.50442248 meters<br />
Zoom level 8      1:78468.75221124 meters<br />
Zoom level 9      1:39234.37610562 meters<br />
Zoom level 10     1:19617.18805281 meters<br />
Zoom level 11     1:9808.59402640 meters<br />
Zoom level 12     1:4909.29701320 meters<br />
Zoom level 13     1:2452.14850660 meters<br />
Zoom level 14     1:1226.07425330 meters<br />
Zoom level 15     1:613.03712665 meters<br />
Zoom level 16     1:306.51856332 meters<br />
Zoom level 17     1:153.25928166 meters<br />
Zoom level 18     1:76.62964083 meters<br />
Zoom level 19     1:38.31482042 meters</p>
<p>PS. you don&#8217;t have to know these scale values to create a tiling scheme for ArcGIS Server <img src='http://laudontech.com/GISBlog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hmmm&#8230;&#8221;Satellite Navigation Systems (GPS) a problem&#8221;? by MapsRus</title>
		<link>http://laudontech.com/GISBlog/?p=33&#038;cpage=1#comment-144</link>
		<dc:creator>MapsRus</dc:creator>
		<pubDate>Sat, 23 Feb 2008 19:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=33#comment-144</guid>
		<description>Exactly...good for a laugh though...almost as good as using Google Maps driving directions...</description>
		<content:encoded><![CDATA[<p>Exactly&#8230;good for a laugh though&#8230;almost as good as using Google Maps driving directions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hmmm&#8230;&#8221;Satellite Navigation Systems (GPS) a problem&#8221;? by Dave Smith</title>
		<link>http://laudontech.com/GISBlog/?p=33&#038;cpage=1#comment-143</link>
		<dc:creator>Dave Smith</dc:creator>
		<pubDate>Sat, 23 Feb 2008 18:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=33#comment-143</guid>
		<description>I&#039;m starting to think that folks are just blaming their own idiocy on GPS.
GPS was intended to augment human knowledge and judgement, not REPLACE it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m starting to think that folks are just blaming their own idiocy on GPS.<br />
GPS was intended to augment human knowledge and judgement, not REPLACE it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Street View Car Spotted in Sydney, Australia by Mubd</title>
		<link>http://laudontech.com/GISBlog/?p=10&#038;cpage=1#comment-141</link>
		<dc:creator>Mubd</dc:creator>
		<pubDate>Sat, 23 Feb 2008 10:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=10#comment-141</guid>
		<description>That google car is in my town.....</description>
		<content:encoded><![CDATA[<p>That google car is in my town&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
