<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LaudonTech&#039;s GIS Blog</title>
	<atom:link href="http://laudontech.com/GISBlog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://laudontech.com/GISBlog</link>
	<description>Stay tuned for random GIS banter are of Laudontech...</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:49:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on GPS Unit displays 3d Buildings by wine favors</title>
		<link>http://laudontech.com/GISBlog/?p=26&#038;cpage=1#comment-223</link>
		<dc:creator>wine favors</dc:creator>
		<pubDate>Thu, 02 Sep 2010 09:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=26#comment-223</guid>
		<description>The investigation sited is indisputable.  I will want to say that tom will want to check his facts and re-think his conclusion. The authorites have spoken and also the rest of require to respect that.  Thanks for your properly laid out into.</description>
		<content:encoded><![CDATA[<p>The investigation sited is indisputable.  I will want to say that tom will want to check his facts and re-think his conclusion. The authorites have spoken and also the rest of require to respect that.  Thanks for your properly laid out into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPS Unit displays 3d Buildings by Buy Backlinks</title>
		<link>http://laudontech.com/GISBlog/?p=26&#038;cpage=1#comment-222</link>
		<dc:creator>Buy Backlinks</dc:creator>
		<pubDate>Tue, 31 Aug 2010 06:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=26#comment-222</guid>
		<description>To get sales or new consumers you need to site visitors to your website or telephone.  The webpage have to be the pre-sale for the phone call or the sale to your acquire button.  In either event, you might need to drive individuals there and also the only way you&#039;ll be able to do that may be by acquiring your internet site recognized by the engines.  If you would like aid with that really feel totally free to contact &lt;a href=&quot;http://www.buybacklinks-pr9.com/content/buy-backlinks.html&quot; rel=&quot;nofollow&quot;&gt; Backlink SEO&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>To get sales or new consumers you need to site visitors to your website or telephone.  The webpage have to be the pre-sale for the phone call or the sale to your acquire button.  In either event, you might need to drive individuals there and also the only way you&#8217;ll be able to do that may be by acquiring your internet site recognized by the engines.  If you would like aid with that really feel totally free to contact <a href="http://www.buybacklinks-pr9.com/content/buy-backlinks.html" rel="nofollow"> Backlink SEO</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Scale per zoom level&#8230; by Martin</title>
		<link>http://laudontech.com/GISBlog/?p=28&#038;cpage=1#comment-219</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 08 Jul 2010 10:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=28#comment-219</guid>
		<description>@zroq: The difference in scale is not a bug. Google Maps uses a map projection similar to the Mercator projection. This means that the closer you get to the poles, the larger everything becomes. There&#039;s no helping it if you have to project a sphere onto a plane. To test this, simply zoom out a bit and drag north or south, and you will see the scale change dynamically.</description>
		<content:encoded><![CDATA[<p>@zroq: The difference in scale is not a bug. Google Maps uses a map projection similar to the Mercator projection. This means that the closer you get to the poles, the larger everything becomes. There&#8217;s no helping it if you have to project a sphere onto a plane. To test this, simply zoom out a bit and drag north or south, and you will see the scale change dynamically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Scale per zoom level&#8230; by Brian Corbett</title>
		<link>http://laudontech.com/GISBlog/?p=28&#038;cpage=1#comment-206</link>
		<dc:creator>Brian Corbett</dc:creator>
		<pubDate>Mon, 10 May 2010 13:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=28#comment-206</guid>
		<description>mapping to MapInfo&#039;s Zoom window width using stare and compare in the Louisville, Ky area:


multiply width by 2 on up
16 = 1.5 mi
17 = .75
divide width by 2 on down</description>
		<content:encoded><![CDATA[<p>mapping to MapInfo&#8217;s Zoom window width using stare and compare in the Louisville, Ky area:</p>
<p>multiply width by 2 on up<br />
16 = 1.5 mi<br />
17 = .75<br />
divide width by 2 on down</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Street View Car Spotted in Sydney, Australia by Shaun McGowan</title>
		<link>http://laudontech.com/GISBlog/?p=10&#038;cpage=1#comment-194</link>
		<dc:creator>Shaun McGowan</dc:creator>
		<pubDate>Mon, 25 Jan 2010 10:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=10#comment-194</guid>
		<description>Can&#039;t wait to see that car in our area...</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to see that car in our area&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Street View Car Spotted in Sydney, Australia by geoffrow</title>
		<link>http://laudontech.com/GISBlog/?p=10&#038;cpage=1#comment-192</link>
		<dc:creator>geoffrow</dc:creator>
		<pubDate>Thu, 24 Dec 2009 01:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=10#comment-192</guid>
		<description>just saw google car in stanmore area</description>
		<content:encoded><![CDATA[<p>just saw google car in stanmore area</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Scale per zoom level&#8230; by Carlos Krefft</title>
		<link>http://laudontech.com/GISBlog/?p=28&#038;cpage=1#comment-191</link>
		<dc:creator>Carlos Krefft</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=28#comment-191</guid>
		<description>This is what i use:
1128.497176
2256.994353
4513.988705
9027.977411
18055.954822
36111.909643
72223.819286
144447.638572
288895.277144
577790.554289
1155581.108577
2311162.217155
4622324.434309
9244648.868618
18489297.737236
36978595.474472
73957190.948944
147914381.897889
295828763.795777
591657527.591555</description>
		<content:encoded><![CDATA[<p>This is what i use:<br />
1128.497176<br />
2256.994353<br />
4513.988705<br />
9027.977411<br />
18055.954822<br />
36111.909643<br />
72223.819286<br />
144447.638572<br />
288895.277144<br />
577790.554289<br />
1155581.108577<br />
2311162.217155<br />
4622324.434309<br />
9244648.868618<br />
18489297.737236<br />
36978595.474472<br />
73957190.948944<br />
147914381.897889<br />
295828763.795777<br />
591657527.591555</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google shows your current location via your cell phone (with or without GPS)! by RJ Rohbeck</title>
		<link>http://laudontech.com/GISBlog/?p=18&#038;cpage=1#comment-190</link>
		<dc:creator>RJ Rohbeck</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=18#comment-190</guid>
		<description>can you locate a stolen phone with the model number and serial number if it&#039;s being used on any cell phone provider?</description>
		<content:encoded><![CDATA[<p>can you locate a stolen phone with the model number and serial number if it&#8217;s being used on any cell phone provider?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map Scale per zoom level&#8230; by zroq</title>
		<link>http://laudontech.com/GISBlog/?p=28&#038;cpage=1#comment-188</link>
		<dc:creator>zroq</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=28#comment-188</guid>
		<description>you would never be able to compare two different cities in size , for example paris and nyc. because the scale is different for each area . it means that 2 miles looks different in paris than in nyc , this is a bug , hopefully google will discover this problem and fix it. try to put the scale at 2 miles in nyc and then for paris , you will see that you won&#039;t be able to get the same distance for 2 miles in each city , in paris for example 2 miles will show up as 2miles = 1 inch , but when you scroll to nyc  , yes that is a long scroll , the scale will suddenly change to 2 miles = 1,5 inch , and there is no way to escape this bug . too bad , now it is hard to put 2 cities next to eachother from different maps to see the size of a town compare to another city.</description>
		<content:encoded><![CDATA[<p>you would never be able to compare two different cities in size , for example paris and nyc. because the scale is different for each area . it means that 2 miles looks different in paris than in nyc , this is a bug , hopefully google will discover this problem and fix it. try to put the scale at 2 miles in nyc and then for paris , you will see that you won&#8217;t be able to get the same distance for 2 miles in each city , in paris for example 2 miles will show up as 2miles = 1 inch , but when you scroll to nyc  , yes that is a long scroll , the scale will suddenly change to 2 miles = 1,5 inch , and there is no way to escape this bug . too bad , now it is hard to put 2 cities next to eachother from different maps to see the size of a town compare to another city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Trade Show/Conference Exhibit Hall Floor Plan Mapping by LaudonTech</title>
		<link>http://laudontech.com/GISBlog/?p=59&#038;cpage=1#comment-186</link>
		<dc:creator>LaudonTech</dc:creator>
		<pubDate>Fri, 29 May 2009 17:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://laudontech.com/GISBlog/?p=59#comment-186</guid>
		<description>RE:  Is it possible to make the booth labels clickable, and not just the icon that results from the search?  
Answer:  Possibly.  I would have to research this.
RE:  Does google provide a way to rotate the map so your floorplan would be right side up?
Answer:  Yes.  The demo site was created from existing floor plans designed specifically for the Oracle Openworld conference.  I could of used those floor plans and orientated the same way as the original pdf.  I chose to reference them in line with the buildings to add emphasis on the power of using actual maps to locate features.</description>
		<content:encoded><![CDATA[<p>RE:  Is it possible to make the booth labels clickable, and not just the icon that results from the search?<br />
Answer:  Possibly.  I would have to research this.<br />
RE:  Does google provide a way to rotate the map so your floorplan would be right side up?<br />
Answer:  Yes.  The demo site was created from existing floor plans designed specifically for the Oracle Openworld conference.  I could of used those floor plans and orientated the same way as the original pdf.  I chose to reference them in line with the buildings to add emphasis on the power of using actual maps to locate features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
